Regulations and Syllabus
(With effect from the Academic Year 2021 – 2022)
for the Two-Year B.Ed. Degree Programme (Semester Pattern Under CBCS)
- Eligibility for Admission to B.Ed. Programme
A candidate shall be eligible for admission to B.Ed. programme (in Government /Government Aided/Self-Financing Colleges of Education) leading to the Degree of Bachelor of Education (B.Ed.) provided fulfilling the prescribed education qualification and other requirements as specified in the B.Ed. Admission Guidelines of the Government of Tamil Nadu in force from time to time.
- Duration of the Programme
The B.Ed. programme shall be for duration of two academic years consisting of four semesters. Each semester is spread over for a period of 100 working days (36 hours in a week spreading over for 5 or 6 working days in a week, excluding the period of examination and admission.
- Curriculum of Programme
The curriculum of the B.Ed. programme consists of fourteen Compulsory Theory Courses, one Elective Course out of six elective courses and Engagement with the Field (School Internship, Courses on Enhancing Professional Capacities (EPC), and an Online Course).
B.Ed. (Two-Year) Semester Pattern Under CBCS – Programme Structure and
Semester-wise Distribution of Courses
SEMESTER – I
S.No. | Sub Code | Theory Courses | Credits | External Marks | Internal Marks | Total Marks |
1 | BD1EP | Educational Psychology | 5 | 70 | 30 | 100 |
2 | BD1CE | Contemporary India and Education | 5 | 70 | 30 | 100 |
3 | BD1TL | Teaching and Learning | 5 | 70 | 30 | 100 |
4 | BD1LC | Language across the Curriculum | 5 | 70 | 30 | 100 |
5 | BD1EN BD1MA BD1PS BD1BS BD1EC BD1CA | Pedagogical Subjects: Part-I | 5 | 70 | 30 | 100 |
Total | 25 | 350 | 150 | 500 |
SEMESTER – II
S.No. | Sub Code | Theory Courses | Credits | External Marks | Internal Marks | Total Marks |
1 | BD2UD | Understanding Disciplines and Subjects | 5 | 70 | 30 | 100 |
2 | BD2AL | Assessment for Learning | 5 | 70 | 30 | 100 |
3 | BD2EE | Environmental Education | 5 | 70 | 30 | 100 |
4 | BD2SM | School Management and Admission | 5 | 70 | 30 | 100 |
5 | BD2EN BD2MA BD2PS BD2BS BD2EC BD2CA | Pedagogical Subjects: Part-II | 5 | 70 | 30 | 100 |
Total | 25 | 350 | 150 | 500 |
Tamil Nadu Teachers Education University (Chennai) implemented in the change of core paper “Understanding Disciplines and Subjects” replace to “Child Rights and Protection” in B.Ed. Semester – II from the academic year 2023-2024.
SEMESTER – III
(Field Engagement)
(School Internship, EPC & Online Course)
Record Verification & Teaching Learning Assessment – External Evaluation
PART – A: Assessment of Teaching Competency and Records
S. No. | Sub Code | Practicum Components | Credits | Marks |
1 | A1 | Observation Record: Level – I & II | 1 | 20 |
2 | A2 | Micro Teaching Record: Level – I & II | 1 | 20 |
3 | A3 | Demonstration Record: Level – I & II | 1 | 20 |
4 | A4 | Lesson Plan Record: Level – I & II | 4 | 80 |
5 | A5 | Instructional Materials Record: Level – I & II | 1 | 20 |
6 | A6 | Test and Measurement Record: Level – I & II | 1 | 20 |
7 | A7 | Case Study Record | 1 | 20 |
8 | A8 | Psychology Practical Record | 2 | 40 |
9 | A9 | Environmental Education Record | 1 | 20 |
10 | A10 | Students Portfolios and Reflective Journals | 1 | 20 |
11 | A11 | Teaching Competency- Level – I & II | 6 | 120 |
TOTAL – A | 20 | 400 |
PART –B: (Enhancing Professional Capacities) EPC – Records
S. No. | Sub Code | Practicum Components | Credits | Marks |
1 | EPC1 | Reading and Reflecting on Texts | 1 | 20 |
2 | EPC2 | Drama and Art in Education | 1 | 20 |
3 | EPC3 | Critical Understanding of ICT | 1 | 20 |
4 | EPC4 | Understanding the Self | 1 | 20 |
TOTAL -B | 4 | 80 |
PART –C: Online Course
S. No. | Sub Code | Practicum Components | Credits | Marks |
1 | ONC | Online Course-SWAYAM (any one course related to Pedagogy/Education/Basic Discipline Skills) | 1 | 20 |
TOTAL – C | 1 | 20 |
S. No. | Sub Code | Practicum Components | Credits | Marks |
BD3PC | TOTAL (A+B+C) | 25 | 500 |
SEMESTER – IV
S. No. | Sub Code | Theory Courses | Credits | External Marks | Internal Marks | Total Marks |
1 | BD4GS | Gender, School and Society | 5 | 70 | 30 | 100 |
2 | BD4KC | Knowledge and Curriculum | 5 | 70 | 30 | 100 |
3 | BD4CI | Creating an Inclusive School | 5 | 70 | 30 | 100 |
4 | BD4YH | Yoga, Health and Physical Education | 5 | 70 | 30 | 100 |
5 | BD4E1 BD4E2 BD4E3 BD4E4 BD4E5 BD4E6 | Electives (Any One) Values and Peace EducationHuman Rights EducationCommunity Engagement through Work EducationDisaster ManagementSpecial EducationLife Skills Education | 5 | 70 | 30 | 100 |
TOTAL | 25 | 350 | 150 | 500 |
Overall Credits | Total Marks | ||
Theory | 75 | Theory | 1500 |
Practicum | 25 | Practicum | 500 |
100 | 2000 |